About Our Program
Curriculum/Rotations 2024-2025 | |||||
PGY 1 |
# of Weeks |
PGY 2 |
# of Weeks |
PGY 3 |
# of Weeks |
Ambulatory Continuity Care | throughout rotations | Ambulatory Continuity Care | throughout rotations | Ambulatory Continuity Care | 11 plus throughout rotations |
Emergency Medicine | 4 | Cardiology | 4 | Electives | 8 |
Adult Inpatient Medicine | 11 | CC/Pulmonology | 4 | Endocrinology | 4 |
Elective | 6 | Electives | 10 | Adult Inpatient Medicine (including Night Float) |
16 |
Geriatric | 4 | ENT | 1 | Pediatric Emergency Medicine | 4 |
Ambulatory Pediatric | 8 | Adult Inpatient Medicine (Including Night Float) | 14 | Women’s Health | 4 |
Obstetrics | 6 | Infectious Disease | 2 | Gastroenterology | 2 |
Surgery | 4 | Nephrology | 2 | Dermatology | 2 |
Night Float | 6 | Musculoskeletal Medicine | 2 | ||
Pediatric Inpatient Medicine | 4 | ||||
Rheumatology | 2 |
Salary | |||||
Program Year
|
2024-2025 Salary |
Vacation |
|||
PGY 1 | $65,000 | 3 weeks | |||
PGY 2 | $67,000 | 4 Weeks | |||
PGY 3 | $69,500 | 4 Weeks |
- Initial moving allowance of $500 payment.
- Free meals and a weekly dinner for your family at St. Elizabeth cafeterias.
- Ample moonlighting available in-house to Second and Third year residents.
Insurance & Benefits Offered |
|||||
Health Insurance | |||||
Dental Insurance | |||||
Vision Insurance | |||||
Insurance Retirement (403b) Plan with Match | |||||
Employee Assistance Program | |||||
Short and Long-term Disability Insurance | |||||
Professional Liability Insurance | |||||
Life Insurance |
Didactics |
|||||
FOCUS – Weekly Year Group Specific 4-Hour Sessions | |||||
Noon Conference – Daily Lunchtime Presentations | |||||
Continuous Quality Improvement – Monthly Project Teams | |||||
Nursing Home Rounds |
Contact Us
Cindy Loney
St. Elizabeth Family Medicine Residency
413 South Loop Road
Edgewood, Kentucky 41017
Phone: (859) 301-3841
Email: Cynthia.loney2@stelizabeth.com