Patient Toolkit
St. Elizabeth Health Care Hospital Resources |
||
Covington | 1500 James Simpson Jr. Way Covington, KY | (859) 655-8800 |
Dearborn | 600 Wilson Creek Lawrenceburg, IN |
(812) 496-7000 |
Edgewood | 1 Medical Village Dr. Edgewood, KY |
(859) 301-2000 |
Florence | 4900 Houston Rd. Florence, KY |
(859) 212-5200 |
Ft. Thomas | 85 North Grand Ave. Ft. Thomas, KY |
(859) 572-3100 |
Grant | 238 Barnes Rd. Williamstown, KY |
(859) 824-8240 |
Abuse/Neglect/Exploitation Resources |
||
Reporting Abuse |
||
For all life-threatening emergencies, please call 911 |
||
Elder Abuse: Area Agency on Aging & Independent Living | (859) 692-2480 | eldermaltreatment.com |
Family Nurturing Center | Kentucky: (859) 525-3200 Ohio: (513) 381-1555 |
familynurture.org |
Indiana Adult Protective Services | (812) 537-8862 | |
Indiana Child Abuse/Neglect Hotline | (800) 800-5556 | |
Kentucky Cabinet for Health & Family Services – Child & Adult Protective Services | (877) 597-2331 | prd.webapps.chfs.ky.gov/reportabuse/home |
National Domestic Violence Hotline | (800) 799-7233 | |
National Human Trafficking Hotline | (888) 373-7888 | humantraffickinghotline.org |
Safe Passage Indiana | (877) 733-1990 | |
The Ion Center for Violence Prevention | (859) 491-3335 | ioncenter.org |
Women Helping Women (24-Hour Crisis Line) | (513) 381-5610 | womenhelpingwomen.org |
Chronic Disease Support Resources |
||
St Elizabeth PrimeWise Caregiver Support Group | (859) 301-5999 | stelizabeth.com/community-outreach/primewise |
Accessia Health®, formerly Patient Services, Inc. (PSI) | (800) 366-7741 | patientservicesinc.org |
Chronic Disease Fund | (877) 968-7233 | cdfund.org |
National Family Caregiver Support | (866) 766-ADRC (2372) | |
Patient Access Network Foundation (PAN) | (866) 316-7263 | panfoundation.org |
Patient Advocate Foundation | (866) 512-3861 | copays.org |
Arthritis |
||
Arthritis Foundation | (513) 271-4545 | arthritis.org |
Brain Injury |
||
Brain Injury Alliance of Northern Kentucky | (859) 379-8230 | biank.org |
NeuroRestorative | (800) 743-6802 | |
Breast Cancer |
||
St. Elizabeth Healthcare Breast Center Nurse Navigator – Edgewood, KY | (859) 301-2273 | stelizabeth.com/medical-services/womens-health/mammography/nurse-navigator-team |
St. Elizabeth Healthcare Breast Cancer Nurse Navigator – Ft. Thomas, KY | (859) 572-3681 | |
Chicks & Chucks Foundation | (513) 841-6756 | chicksandchucks.org |
Helping Each Other Support Group | (859) 301-2273 | |
I Have Wings Breast Cancer Foundation | (859) 743-3044 | |
Kentucky Cancer Link | (877) 597-4655 | kycancerlink.org |
Susan G. Komen | (877) 465-6636 | komen.org |
Cancer |
||
St. Elizabeth Palliative Care | (859) 301-2237 | stelizabethphysicians.com/our-services/palliative-care |
American Cancer Society Resource Center – St. Elizabeth Healthcare | (859) 301-5476 | stelizabeth.com/cancerresourcecenter |
American Cancer Society | (859) 647-2226 | cancer.org |
Cancer Family Care | (513) 731-3346 | cancerfamilycare.org |
Cancer Support Community | (859) 331-5568 | cancersupportcincinnati.org |
Cleaning for a Reason (Free cleaning service to those with cancer) | cleaningforareason.org | |
Colorectal Care Line | (866) 657-8634 | colorectalcareline.org |
Kentucky Cancer Program | kcp.uky.edu | |
Pathfinder Guide to Cancer Related Resources | netapps.louisville.edu/pathfinder | |
Diabetes |
||
St. Elizabeth Regional Diabetes Center | (859) 655-8910 | stelizabethphysicians.com/our-services/diabetic-care |
American Diabetes Association | (513) 759-9330 | diabetes.org |
Diabetes Food Hub | diabetesfoodhub.org | |
Disease/Dementia |
||
Alzheimer’s Association 24 hour Helpline | (800) 272-3900 | alz.org/cincinnati |
Alzheimer’s Caregiver Support Group | (859) 301-5999 | |
Heart & Vascular |
||
St. Elizabeth Cardiovascular Prevention & Wellness Program | (859) 301-WELL (9355) | stelizabeth.com/medical-services/heart-vascular/prevention-and-wellness |
American Heart & American Stroke Association | (513) 281-4048 | heart.org |
Kidney Disease |
||
American Kidney Fund | (800) 638-8299 | kidneyfund.org |
Davita | davita.com | |
Kidney Foundation | (513) 961-8105 | kidney.org |
Leukemia & Lymphoma |
Leukemia & Lymphoma Society | (800) 955-4572 | LLS.org |
Lung Disease |
||
St. Elizabeth Lung Cancer Screenings | (859) 301-0472 | stelizabeth.com/care/nky-lung-cancer |
American Lung Association | (513) 985-3990 | lung.org |
Pain Management |
||
US Pain Foundation | (800) 910-2462 | uspainfoundation.org |
Prostate |
||
Man to Man Support Group | (800) 227-2345 | |
Us Too Prostate Cancer | (800) 808-7866 | ustoo.org |
Stroke & Cardiovascular |
||
American Heart & American Stroke Association | (513) 281-4048 | strokeassociation.org |
Support Groups |
||
Encompass NKY Rehabilitation | (859) 341-2044 | |
Gateway Rehabilitation | (859) 426-2400 |
COMMUNITY ASSISTANCE AGENCIES |
||
Be Concerned | (859) 291-6789 | beconcerned.org |
Action Ministries | (859) 261-3649 | actionministries.org |
Boone County Community Action Center | (859) 586-9250 | nkcac.org/neighborhood-centers |
Brighton Center | (859) 491-8303 | brightoncenter.org |
Cabinet for Health & Family Services | chfs.ky.gov | |
Campbell County Fiscal Court | (859) 292-3838 | campbellcountyky.org |
Campbell County Community Action Center | (859) 431-4177 | nkcac.org/neighborhood-centers |
CARE Mission | (859) 635-4500 | caremission.net |
Community Action Commission of Northern Kentucky (CAC) | (859) 581-6607 | nkcaccovington.org |
Fairhaven Rescue Mission | (859) 491-1027 | fairhavenmission.org |
Faith Church | (859) 491-2850 | myfaithchurch.com/missions |
Freestore Foodbank | (513) 241-1064 | freestorefoodbank.org |
Grant County Community Action Center | (859) 824-4768 | nkcac.org/neighborhood-centers |
Henry Hosea House | (859) 261-5857 | hoseaserves.org |
Heritage Fellowship Church | (859) 525-1124 | hfcus.com |
Holy Spirit Parish First Baptist Church | (859) 261-0818 | holyspiritnky.org/parish-outreach |
Hope Ministries | (859) 371-1887 | hopenky.org |
Indiana Connect Alliance | in.gov/fssa/inconnectalliance | |
Kenton County Community Action Center | (859) 291-8607 | nkcac.org/neighborhood-centers/ |
Madison Avenue Christian Church: Feeding the Needy & Volunteer Nursing Program | (859) 261-0226 | mchurch.com/get-involved |
Parish Kitchen | (859) 581-7745 | covingtoncharities.org/parish-kitchen |
Pendleton County Community Action Center | (859) 654-4054 | nkcac.org/neighborhood-centers |
People Working Cooperatively (Emergency Home Repairs, Mobility Ramps and Modifications for Mobility/Weatherization) | (859) 331-1991 | pwchomerepairs.org |
Rose Garden Mission | (859) 491-ROSE | Rose Garden Mission |
Safety Net Alliance of NKY | (859) 491-8303 | nkysafetynet.com |
Salvation Army Covington | (859) 261-0835 | salvationarmy.org |
Salvation Army Newport | (859) 431-1063 | |
Southeast Indiana Independent Living Center | (812) 527-3335 | |
Southeastern Indiana Opportunity Corporation | (812) 926-1585 | sieoc.org/section8 |
St. Vincent de Paul | (859) 341-3219 | svdpnky.org |
United Christian Volunteers (Erlanger/Elsmere only) | (859) 727-4417 | foodpantries.org/li/united_christian_volunteers_41018 |
United Ministries | (859) 727-0300 | |
Vineyard Church | (859) 689-0777 | vineyardchristian.org |
Welcome House | (859) 431-8717 | welcomehouseky.org |
Meals on Wheels of Southwest OH and NKY | (513) 244-5485 | muchmorethanameal.org |
Whole Home (Modifications to Make Home Safe/ Accessible to be Able to Age in Place) | (513) 482-5100 | wholehome.org |
Dental Resources |
|
Campbell County Dental Assistance Program | (859) 292-3838 |
Cincy Smiles Program | (513) 621-0248 |
Health Point Dental (Bellevue, Latonia and Florence Locations / Sliding Scale Fees) | (859) 655-6100 |
NKY Health Dept Dental Assistance Program | (859) 363-2103 |
UC Oral Surgery | (513) 584-7910 |
University of Kentucky School of Dentistry | (859) 323-6525 |
University of Louisville Oral Surgery | (502) 852-0921 |
Government Assistance Programs |
||
Cabinet for Health & Family Services | chfs.ky.gov/ | |
Centralized KY Dept Community Based Services | (855) 306-8959 | |
Division of Family Resources Indiana | (800) 403-0864 | |
Health Insurance Marketplace | (888) 871-6594 | healthcare.gov |
Indiana Connect Alliance | in.gov/fssa/inconnectalliance/ | |
KY Crimes Victim Board | (502) 573-2290 | ag.ky.gov/Resources/Victim-Resources/Pages/crime-victims-rights |
KY Health Insurance Marketplace | (888) 871-6594 | kynect.ky.gov |
KY State Guardianship NKY Bluegrass Region | (859) 371-8832 | |
Social Security Administration | (800) 772-1213 | ssa.gov |
State Health Insurance Program | (866) 516-3051 | |
U.S. Government Services and Information Center | (844) USA-GOV1 (844) 872-4681 |
usa.gov |
Grief Support |
||
St. Elizabeth Grief Center | (859) 301-4611 | stelizabeth.com/medical-services/hospice/support/grief-support/stars-support-groups |
Companions on a Journey Grief Support, Inc. | (513) 870-9108 | companionsonajourney.org |
Fernside for Families & Children | (513) 745-0111 | fernside.org |
Indiana Connect Alliance | in.gov/fssa/inconnectalliance/ | |
Our Hospice of South Central Indiana | (812) 314-8000 | crh.org/service-centers/hospice |
Physician Services |
||
St. Elizabeth Billing Office & Hardship Applications | (859) 344-5555 | stelizabeth.com/care/access-to-care/financial-assistance |
St. Elizabeth Family Practice Center | (859) 301-3800 | stelizabeth.com/care/medical-services-2/family-practice-center |
St. Elizabeth Find a Provider | (859) 301-DOCS (3627) | stelizabethphysicians.com/find-a-provider |
St. Elizabeth Physicians | (800) 737-7900 | stelizabethphysicians.com |
Christ Hospital Medical Associates | (859) 341-6255 | |
HealthPoint Family Care | (859) 655-6100 | healthpointfc.org |
UC Physicians | (859) 442-1560 |
HEALTH DEPARTMENTS BY COUNTY |
||
Bellevue Medical & OB | 103 Landmark Dr. Bellevue, KY |
(859) 261-3151 |
Boone County Health Center | 7505 Burlington Pike Florence, KY |
(859) 363-2060 |
Campbell County Health Center | 1098 Monmouth St. Newport, KY |
(859) 431-1704 |
Carroll County Health Center | 4011 11st St. Carrollton, KY |
(502) 732-6641 |
Covington Medical & Obstetrics | 1401 Madison Ave. Covington, KY |
(859) 655-6100 |
Dearborn County Health Department | 165 Mary St. Lawrenceburg, IN |
(812) 537-8826 |
Florence Medical & Obstetrics | 7607 Dixie Highway Florence, KY |
(859) 655-6400 |
Franklin County Health Department | 1010 Franklin Ave. Brookville, IN |
(765) 647-4322 |
Gallatin Health Center | 102 West Pearl St. Warsaw, KY |
(859) 567-2844 |
Grant County Health Center | 234 Barnes Rd. Williamstown KY |
(859) 824-5074 |
Kenton County | 2002 Madison Ave. Covington KY |
(859) 431-3345 |
Latonia Children & Family | 4307 Winston Ave. Latonia, KY |
(859) 655-6144 |
Ohio County Health Department | 117 6TH St. Rising Sun, IN |
(812) 438-2551 |
Owen County Health Center | 1005 Hwy. 22 E. Owenton, KY |
(502) 484-5736 |
Pendleton County Health Center | 329 Hwy. 330 W. Falmouth, KY |
(859) 654-6985 |
Ripley County Health Department | 102 W. 1ST North St. Versailles, IN |
(812) 689-5751 |
Switzerland County Health Department | 1190 W. Main St. Vevay, IN |
(812) 427-3220 |
Hospice/Palliative Care Resources |
|||
St. Elizabeth Hospice | (859) 301-4600 | stelizabeth.com/medical-services/hospice | Kentucky |
Bluegrass Navigators | (859) 441-6332 | hospicebg.org | Kentucky |
Hospice of Hope – Maysville | (800) 928-4848 | hospiceofhope.com | Kentucky |
Interim HealthCare of Lawrenceburg | (812) 390-8794 | interimhealthcare.com/lawrenceburgin/home | Indiana |
Kings Daughter Home Health & Hospice | (812) 801-0671 | kdhmadison.org/locations/home-care-and-hospice | Indiana |
Loving Hearts Hospice | (812) 932-0641 | lovingheartshospice.com | Indiana |
Margaret Mary Hospice | (812) 933-5125 | mmhealth.org/services/hospice | Indiana |
Our Hospice of Central Indiana | (812) 314-8083 | crh.org/service-centers/hospice | Indiana |
Premier Hospice | (317) 844-8700 | premierhospiceandhomehealth.com | Indiana |
Homeless Shelter & Resources |
||||
Bethany House Services (Families) | (513) 381-SAFE (7233) | bethanyhouseservices.org | Ohio | |
Center for Respite Care (Recuperating Medical Care) | (513) 621-1868 | centerforrespitecare.org | Ohio | |
Cincinnati Central Access Point (Access Information for All Shelters) | (513) 381-7233 | Ohio | ||
City Gospel Center (Men Only) | (513) 241-5525 | Ohio | ||
Coalition for Homeless – Louisville KY | (502) 637-2337 | louhomeless.org/ | Kentucky | |
Emergency Shelter of Northern Kentucky | 436 W. 13th St. Covington, KY | (859) 291-4555 | emergencyshelternky.org | Kentucky |
Fairhaven Mission | 260 Pike St. Covington, KY | (859) 491-1027 | fairhavenmission.org | Kentucky |
Indiana Connect Alliance | in.gov/fssa/inconnectalliance | Indiana | ||
Interfaith Hospitality Network of Greater Cincinnati | (513) 471-1100 | ihncincinnati.org | Ohio | |
Greensburg Transitional Living Center | (812) 560-1984 | Indiana | ||
Heart House | (812) 926-4890 | Indiana | ||
Homeward Bound | (859) 581-1111 | brightoncenter.com | Kentucky | |
Lighthouse Sheakley Center | 23114 Iowa Ave. Cincinnati, OH | (513) 569-9500 | www.lys.org (Serves Ages 18-24 yo) | Ohio |
Madonna House | (859) 344-1191 | madonnahousenky.org | Kentucky | |
Safe Passage | (877) 733-1990 | safepassageinc.org/ | Indiana | |
Shelter House Barron Center for Men | 411 Gest St. Cincinnati, OH | (513) 721-0643 | shelterhousecincy.org/mens-center | Ohio |
Shelter House Hatton Center for Women | 2400 Reading Rd. Cincinnati, OH |
(513) 562-1980 | shelterhousecincy.org/womens-center | Ohio |
St Francis St Joseph Catholic Worker House | 1437 Walnut St. Cincinnati, OH | (513) 381-4941 | catholicworkercincinnati.org | Ohio |
The ION Center For Violence Prevention | (859) 491-3335 | ioncenter.org | Kentucky | |
VRUCK – Ft. Thomas, KY (Veteran’s Administration Domiciliary) | (859) 572-6202 | Kentucky | ||
Welcome House (Women and Children) | 205 Pike St. Covington, KY | (859) 431-8717 | welcomehouse.org | Kentucky |
Housing Resources |
|||
Brighton Center | 741 Central Ave. Newport, KY | (859) 491-8303 | brightoncenter.org |
Center for Independent Living Options | (859) 341-4346 | cilo.net |
Housing Authority & Section 8 |
|||
Boone County | (859) 334-2105 | ||
Campbell County | (859) 261-5200 | ||
Carrollton | (502) 732-4330 | ||
Covington | (859) 491-5311 | ||
Grant County | (859) 823-1511 | ||
Housing and Urban Development (HUD) | 2950 Washington St. Room 300 Burlington, KY | (859) 334-2105 | hud.gov/states/kentucky/renting |
Housing and Urban Development (HUD) | 2300 Madison Ave. Second Floor Covington, KY |
(859) 292-2188 | hud.gov/states/kentucky/renting |
Housing and Urban Development (HUD) | 1098 Monmouth St. Room 235 Newport, KY |
(859) 261-5200 | hud.gov/states/kentucky/renting |
Indiana Connect Alliance | in.gov/fssa/inconnectalliance | ||
Information Line | (859) 334-2101 | ||
Kenton County | (859) 292-2188 | ||
Neighborhood Foundations | 30 E. 8th St. P.O. Box 72459 Newport, KY |
(859) 581-2533 | neighborhoodfoundations.com/who-how-to-contact |
Newport | (859) 581-2533 | ||
Northern Kentucky Community Action Commission | 717 Madison Ave., Covington, KY | (859) 581- 6607 | nkcac.org/services/housing-and-weatherization |
Pendleton (Operates from Campbell County Office) | (859) 261-5200 | ||
Southeastern Indiana Opportunity Corporation | (812) 926-1585 | sieoc.org/section8.htm |
Information & Referral Services |
||
Indiana Connect Alliance | in.gov/fssa/inconnectalliance | |
Lifetime Resources | (812) 432-6200 | lifetime-resources.org |
Northern Kentucky Agency & Disability Resource Center | (859) 692-2480 | nkadd.org |
Southeastern Indiana Opportunity Corporation | (812) 926-1585 | sieoc.org/section8.htm |
United Way | 211 | unitedway.org/our-impact/featured-programs/2-1-1 |
Employment Readiness Resources |
|||
Adult Learning Centers | 30 W. 8th St. Newport, KY |
(859) 292-3056 | myged.org |
Brighton Center’s Center for Employment Training | 601 Washington Ave. Suite 140 Newport, KY |
(859) 491-8303 ext. 2201 | brightoncenter.com |
Indiana Connect Alliance | in.gov/fssa/inconnectalliance | ||
Job Corps | 1409 Western Ave. Cincinnati, OH | (513) 651-2000 | jobcorps.gov |
Kentucky Career Center (One-Stop) – Covington, KY | (859) 292-6666 | nkyonestop.org | |
Kentucky Office for the Blind | (859) 371-3380 | ||
Life Learning Center | 20 W 18th St. Covington, KY | (859) 431-0100 | lifelearningcenter.us |
Mental Health of America NKY (Training, Support, Resume Building and Computer Training / Offender Re-Entry Program.) | 912 Scott St. Covington, KY |
(859) 431-1077 | mhanky.org |
Redwood Developmental & Job Readiness Programs | (859) 331-0880 | redwoodnky.org | |
Southeastern Indiana Opportunity Corporation | (812) 926-1585 | sieoc.org/section8 | |
Vocational Rehabilitation Florence | 8020 Veterans Memorial Dr. Florence, KY |
(859) 371-9450 | |
Way to Work | 580D Westport Rd. Elizabethtown, KY | (270) 506-4950 | goodwillky.org |
Legal Services/Document Resources |
|||
Birth Certificates & Death Certificates Kentucky Bureau of Vital Statistics | 275 E. Main St., Frankfort, KY |
(502) 564-4212 | vitalchek.com/birth-certificates/kentucky |
Children’s Law Center | 1002 Russell St., Covington, KY | (859) 431-3313 | childrenslawky.org |
Indiana Connect Alliance | in.gov/fssa/inconnectalliance | ||
Indiana Legal Services – Columbus | 50 North 5th St., Richmond, IN | (317) 631-9410 | |
Legal Aid of the Bluegrass | 104 E. 7th St., Covington, KY |
(859) 431-8200 | lablaw.org |
Legal Helpline – Older Kentuckians Access to Justice Foundation | ajfky.org | ||
Southern Indiana Pro Bono Referrals | (812) 288-8002 | probono14.org | |
Resources for Elder Law |
|||
Jaeger Law Firm | 23 Erlanger Rd. Erlanger, KY |
(859) 342-4500 | thejaegerfirm.com |
JSB Law | 334 Beechwood Rd. Suite 303 Fort Mitchell, KY |
(859) 578-5410 | jsbattorneys.com |
Law Office of Parker L. Clifton, LLC | 503 Centre View Blvd. Crestview Hills, KY | (859) 279-4100 | cliftonelderlaw.com |
Nicotine Tobacco Cessation Resources |
||
St. Elizabeth Freedom From Smoking | (859) 301-5570 | stelizabeth.com/freedomfromsmoking |
Northern Kentucky Health Department | (859) 341-4264 | nkyhealth.org/individual-or-family/individual-health/quit-smoking |
Quit Now Kentucky | (800) 784-8669 | |
Quit Net (Online Program) | quitnet.com | |
Quit Now Indiana | (800) QUIT-NOW (800) 784-8669 |
QuitNowIndiana.com |
Rose Garden Mission (Smoking Cessation and Substance Abuse Screening) | (859) 491-7673 | Rose Garden Mission |
Parenting/Maternal Child Resources |
||
Baby Items |
||
CareNet | ||
Cold Springs |
(859) 781-9878 | |
Florence |
(859) 282-0029 | |
Williamstown |
(859) 824-0123 | |
New Hope Center | ||
Alexandria |
(859) 341-0766 | |
Edgewood |
(859) 341-0766 | |
Latonia |
(859) 341-0011 | |
Breastfeeding Support |
||
St. Elizabeth Healthcare Lactation | (859) 301-2631 | |
CCMC for Breastfeeding Medicine | (513) 636-2326 | |
La Leche League of Cincinnati | (513) 357-6455 | |
La Leche League of Northern Kentucky | (859) 750-3430 | |
Motherhood Express | (859) 746-2460 | |
Child Development Concerns |
||
First Steps of NKY | (859) 655-1198 | |
Child Support |
||
Boone County | (859) 586-9100 | |
Campbell County | (859) 431-0522 | |
Carroll County | (502) 732-7009 | |
Dearborn Child Support Prosecutor Office | (812) 537-8857 | |
Gallatin County | (859) 586-9100 | |
Grant County | (859) 824-0906 | |
Kenton County | (859) 491-4114 | |
Owen County | (502) 484-5070 | |
Pendleton County | (859) 654-2838 | |
State Hotline | (800) 248-1163 | |
Childbirth Classes |
||
St. Elizabeth Healthcare | (859) 301-BABY (2229) | stelizabeth.com/thefamilybirthplace |
Childcare Assistance/Provider Referral |
||
4C’s (A Childcare Referral Service) | (859) 781-3511 | |
Brighton Center (Can Provide Financial Help) | (859) 491-8303 x 2034 | |
Cabinet for Families and Children (Financial Help) | (859) 292-6340 x 460 | |
Childcare Assistance Program (Apply Online) |
(800) 809-7076 | childcarecouncilofky.com |
Kidz Club (Medically Fragile Children) | (859) 727-0700 | |
Clothing |
||
Boone County | ||
Community Pentecostal |
(859) 356-8851 | |
Cooperative Extension |
(859) 586-6101 | |
Campbell County | ||
Brighton Center |
(859) 491-8303 | |
Salvation Army |
(859) 491-5180 | |
Kenton County | ||
Be Concerned |
(859) 291-6789 | |
United Christian Volunteers |
(859) 727-4417 | |
Community Based Services (KTAP, MC, Food Stamps) |
||
Boone County | (859) 525-6783 | |
Campbell County | (855) 306-8959 | |
Kenton County | (855) 306-8959 | |
Counseling Needs |
||
St. Elizabeth Behavioral Health | (859) 301-5901 | stelizabethphysicians.com/our-services/behavioral-health |
Catholic Charities | (859) 581-8974 | |
North Key Community Care | (859) 331-3292 | |
Positive Pathways | (859) 746-9272 | |
Wellsprings Psychological Services | (859) 342-6444 | |
Food Needs |
||
Boone County | ||
Gathering Place Church |
(859) 371-6593 | |
Heritage Fellowship Church |
(859) 525-1124 | |
Campbell County | ||
Brighton Center |
(859) 491-8303 | |
Corpus Christi/Holy Spirit |
(859) 261-0818 | |
Hosea House |
(859) 261-5857 | |
Kenton County | ||
Fairhaven Rescue Mission |
(859) 491-1027 | |
Faith Christian Center |
(859) 491-2850 | |
United Christian Volunteers |
(859) 727-4417 | |
Help Hotlines |
||
Beech Acres Parent Source Info Line | (513) 231-6630 | |
CCHMC Poison Line | (513) 636-5111 | |
Crisis Hotline | (513) 281-2273 | |
Drug/Alcohol Poisoning | (877) 597-6476 | |
Poison Control | (800) 222-1222 | |
Pregnancy Counseling Center | (859) 282-9878 | |
Pregnancy Crisis | (513) 521-3117 | |
The ION Center for Violence Prevention – Formerly Women Crisis Center | (859) 491-3335 | |
United Way Helpline | 211 | |
Home Ownership – Credit Counseling |
||
Better Housing League | (513) 721-6855 | |
Brighton Center | (859) 491-8303 x 2041 | |
Housing Authority of Northern Kentucky | (859) 581-4665 | |
Yes You Can | (859) 292-2188 | |
Housing – Temporary |
||
Homeward Bound (Ages 12–17) | (859) 581-1111 | |
Interfaith Hospitality Network | (859) 431-6840 | |
Madonna House | (859) 344-1191 | |
Mercy Maternity Home | (859) 371-1888 | |
The ION Center for Violence Prevention – Formerly Women’s Crisis Center | (859) 491-3335 | |
Welcome House | (859) 431-8717 | |
Housing Referral Services |
||
Brighton Center | (859) 491-8303 | |
Covington Housing Authority | (859) 491-5311 | |
Dayton Housing Authority | (859) 491-7749 | |
Newport Housing Authority | (859) 581-2533 | |
Northern KY Community Center | (859) 491-5700 | |
Housing Rental Assistance |
||
Be Concerned | (859) 291-6789 | |
Boone County | ||
Boone County Community Action |
(859) 586-9250 | |
Human Services (Boone County Court House) |
(859) 334-2116 | |
Campbell County | ||
Brighton Center |
(859) 491-8303 | |
Community Action Commission |
(859) 431-4177 | |
Corpus Christi/Holy Spirit |
(859) 261-0818 | |
Salvation Army |
(859) 491-5180 | |
St Vincent DePaul |
(859) 341-3219 | |
Kenton County | ||
Action Ministries |
(859) 261-3649 | |
Community Action Commission |
(859) 291-8607 | |
Salvation Army |
(859) 261-0835 | |
St Vincent DePaul |
(859) 341-3219 | |
Welcome House |
(859) 431-8717 | |
Northern Kentucky Community Action | (859) 581-6607 | |
United Ministries | (859)727-0300 | |
Jobs/Education |
||
Boone Adult Learning Center | (859) 282-4629 | |
Brighton Center | ||
Center for Employment Training (GED/Job) |
(859) 491-8303 x 2209 | |
One Stop-Covington |
(859) 292-6666 | |
One Stop-Florence |
(859) 371-0808 | |
Young Parents Career Center |
(859) 491-8303 x 2209 | |
Dayton Adult Learning Center | (859) 581-2363 | |
Life Learning Center | (859) 431-0100 | |
Newport Adult Learning Center | (859) 292-3056 | |
Legal Issues/Aid-Low Cost or Free |
||
Catholic Charities | (859) 581-8974 | |
Children’s Law Center | (859) 431-3313 | |
Family Nurturing Center | (859) 525-3200 | |
Legal Aid Society | (859) 431-8200 | |
Medical Providers |
||
St. Elizabeth Physicians – Pediatrics | ||
Bright |
(812) 496-8772 | |
Crestview Hills |
(859) 341-3383 | |
Florence |
(859) 212-5025 | |
Greendale |
(877) 670-7264 | |
Lawrenceburg |
(812) 537-5759 | |
St. Elizabeth Physicians – Women’s Health | ||
Burlington |
(859) 525-1846 | |
Crittenden |
(859) 331-4665 | |
Edgewood |
(859) 331-4665 | |
Florence (Turfway Rd.) |
(859) 212-5125 | |
Highland Heights |
(859) 912-6500 | |
Lawrenceburg |
(812) 496-8776 | |
Newport/Ft. Thomas |
(859) 781-6222 | |
Newborn Verification |
||
Birth Certificate | (502) 564-4212 | |
Social Security Office | (800) 772-1213 | |
Other Resources |
||
Child Protective Services | (859) 292-6550 | |
Covington Community Center | (859) 491-2220 | |
Federation Transportation Services (FTSB) | (888) 848-0989 | |
Kentucky Paternity Acknowledgement Program | (800) 248-1163 | |
National Alliance of Safety-Net Hospitals | safetynetalliance.org | |
Transportation/Region 9 | (800) 245-2826 | |
United Ministries | (859) 727-0300 | |
Parenting Resources |
||
Beech Acres | (513) 231-6630 | |
Brighton Center | (859) 491-8303 | |
Catholic Charities | (859) 581-8974 | |
Cooperative Extension Services | ||
Boone County |
(859) 586-6101 | |
Campbell County |
(859) 572-2600 | |
Kenton County |
(859) 356-3115 | |
Family Nurturing Center | (859) 525-3200 | |
Healthy Moms and Babes | (513) 591-5600 | |
Parenting Visitation Program |
||
Every Child Succeeds | (513) 636-2830 |
|
Help Me Grow | (800) 755-4769 | |
Section 8 |
||
Boone County | (859) 334-2105 | |
Campbell County | (859) 261-5200 | |
DPM Housing | (859) 341-6777 | |
Kenton County | (859) 292-2188 | |
Scholar House |
||
Brighton Center |
(859) 491-8303 x 2300 | brightoncenter.org |
Neighborhood Foundations |
(859) 581-2533 x 207 | |
Substance Abuse Referral |
||
Baby Steps (St. Elizabeth Program for Pregnant Women) | (859) 301-2501 | stelizabeth.com/care/baby-steps-program/ |
St. Elizabeth Behavioral Health | (859) 301-5900 | stelizabethphysicians.com/our-services/behavioral-health |
Sun Behavioral Health | (859) 429-5188 | sunbehavioral.com/kentucky |
Alcoholics Anonymous | (859) 491-7181 | |
Dougherty House – Covington | (859) 431-2531 | |
Droege House – Covington | (859) 291-1045 | |
North Key | (859) 283-0952 | |
Northern Kentucky Health Department | (859) 341-4264 | |
Northern Kentucky Helpline | (859) 577-2273 | |
Supplies / Medical Care / Counseling |
||
Rose Garden Mission | (859) 491-ROSE (7673) | exclusivesoftware.com/RoseGardenMission /RoseGarden/default |
WIC |
||
Boone County | (859) 363-2060 | |
Campbell County | (859) 431-1704 | |
Carroll County | (502) 732-6641 | |
Gallatin County | (859) 567-2844 | |
Grant County | (859) 824-5074 | |
Kenton County | (859) 431-3345 | |
Kentucky Food Pantries | foodpantries.org/kentucky | |
NKY Breastfeeding Coordinator | (859) 363-2113 | |
Owen County | (502) 484-5736 | |
Pendleton County | (859) 654-6985 |
Prescription Assistance Programs |
||
Accessia Health – Formerly Patient Services, Inc. (PSI) | (800) 366-7741 | patientservicesinc.org |
Boone County Community Action Center | (859) 586-9250 | |
Boone County Human Services | (859) 334-2116 | |
Brighton Center | (859) 491-8303 | brightoncenter.org |
Campbell County Caring Voice Coalition | (888) 267-1440 | caringvoice.org |
Community Action Commission of Northern Kentucky | (859) 581-6607 | nkcaccovington.org |
Faith Community Pharmacy | (859) 426-7837 | faithcommunitypharmacy.org |
Grant County Community Action Center | (859) 824-4768 | |
Health Well Foundation (For patients with insurance that need assistance with co-pays.) | (800) 675-8416 | healthwellfoundation.org |
Hoosier Rx | (866) 267-4679 | in.gov/medicaid/members/files/HRx_Flyer.pdf |
Kenton County Community Action Center | (859) 291-8607 | |
